Property Attributes
- MLS#3118762
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodGenesis Heights
- Zip37055
- Style
- Year Built2026
- Price$ 849,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2463
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Imagine being part of a Vibrant New Community in Dickson! Genesis Heights!!! Envision a luxurious home, right in the Heart of Dickson! Every Home will be built with exceptional quality, unique design and sustainable features, ensuring energy efficiency and lower monthly costs. Select plans include a private apartment with full bath and kitchen above the Garage. With Superior Craftsmanship, a one-year builder warranty, and no substandard materials used, Genesis Heights is poised to set a new standard for New Homes in Dickson. For more information and details, please call me today! Don't miss this opportunity to own one of Dickson's Finest Homes!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $849,900 |
General Features
| Living Area | 2463 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Gas Oven,Gas Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Genesis Heights |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Nashville Take I-40 West,Exit at 172,Turn Right On Hwy 46 North,Turn left on Henslee Drive,Turn Right On North Charlotte Street,Turn Left on Old Pond Lane,Home Will Be On Your Left. |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Centennial Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2463 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 2463 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.