Property Attributes
- MLS#3210946
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityWestmoreland
- NeighborhoodBear Carr Est
- Zip37186
- StyleRanch
- Year Built2026
- Taxes$ 196
- Price$ 439,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size1.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NEW CONSTRUCTION completed May 2026. Spacious & open living area, 3 bedrooms, 2 baths situated on a nice 1.21 acre level lot. Large back yard with plenty of room to add a shop/garage. Spacious kitchen with a 4'x8' island with tons of storage & room for seating. Kitchen aslo has a pantry & includes stainless appliances as pictured. Custom cabinetry & stone tops throughout. Spacious living area with tray ceiling & lots of natural light. Large 20'x20' back porch with tongue & groove ceiling, fan, stamped concrete & an unobstructed view. Roomy primary bedroom with walk-in closet, private bath & custom shower. Waterproof LVP and 9-ft ceilings throughout along with laundry room. Septic with city water just outside city limits. No CITY property taxes. No HOA fees or restrictions!
| Elementary School | Middle School | High School |
|---|---|---|
| Westmoreland Elementary | Westmoreland Middle School | Westmoreland High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $447,000 |
| 6/12/2026 | 1$444,500 |
| 9/4/2026 | 2$439,500 |
General Features
| Living Area | 1776 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Microwave |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bear Carr Est |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Gallatin TN drive north on 31E approximately 15 miles,turn right on Clyde Wix Road. House is approximately 3/4mile. House will be on the right. |
| High School | Westmoreland High School |
| City | Westmoreland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westmoreland Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 196 |
| Middle/Junior High School | Westmoreland Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1776 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.21 |
| Building Area Total | 1776 |
| Lot Size Acres | 1.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.