Property Attributes
- MLS#3220197
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodPomona Acres
- Zip38571
- Style
- Year Built2020
- Taxes$ 399
- Price$ 288,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.93 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BUYER INCENTIVES: The seller’s preferred lender is offering up to $3,500 in lender credits. Plus, the listing agent is offering a FREE 55" TV at closing—ask for details! Set on nearly an acre of level, cleared land in the quiet Pomona Acres community, this beautifully maintained 4-bedroom, 2.5-bath home offers 2,280 sq ft of space, comfort, and peace of mind. Built with durable 2x6 exterior walls for strength and energy efficiency, the home also features whole-house smart light switches controlled by Alexa for modern convenience. Inside, the split floor plan gives everyone room to spread out, with the primary suite on one side of the home and the additional bedrooms on the other. The open living area creates an easy flow for everyday living and entertaining, while the spacious utility room with indoor laundry adds extra function and convenience. The kitchen is equipped with a Samsung refrigerator, range, microwave, and dishwasher, all of which stay with the home. Outdoor living is just as appealing, with a newer covered deck perfect for relaxing or hosting, plus a 54" deep, 18-foot-diameter Intex pool off the deck that will remain. The backyard also includes a Gorilla Playsets playset with 3 slides and a clubhouse, making it a great space for family fun. A 10x14 outdoor shed provides additional storage, and the whole-home Generac generator adds extra peace of mind with an 8-year transferable warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary | Pleasant Hill Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $308,000 |
| 6/5/2026 | 1$304,999 |
| 7/1/2026 | 2$299,999 |
| 8/20/2026 | 1$298,500 |
| 9/17/2026 | 4$288,500 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pomona Acres |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-40 E and US-70N E to Pomona Rd in Cumberland County,rt on Pomona ct home will be on rt. Or use your GPS and address will take you to the front door. |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pleasant Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 399 |
| Middle/Junior High School | Pleasant Hill Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2280 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.93 |
| Building Area Total | 2280 |
| Lot Dimensions | 116.67 X 343.41 IRR |
| Lot Size Acres | 0.93 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.