Property Attributes
- MLS#3246246
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHaynies Central Park
- Zip37206
- StyleContemporary
- Year Built2023
- Taxes$ 18202
- Price$ 3,967,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5401
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Most exquisite custom build in East Nashville. Built for entertaining. Rooftop deck with a swim spa, fire pit, and outdoor kitchen framed by the skyline. A second outdoor kitchen on the main level. A third-floor bar. Chef's kitchen with high-end smart Cafe line appliances, a fireplace, a soaking tub, two laundry sets, a gun room, and a four-sided concrete storm shelter. Trex decking throughout. An oversized screened porch off the primary with sweeping downtown Nashville views. Two-car spacious garage + storage, dual EV charging, and generous parking. This is the fastest-changing corner of Nashville, and this home plants you in the middle of it. Walkable to the new Nissan Stadium and the multibillion-dollar East Bank transformation, on the greenway bike route to downtown, and 3 minutes from Shelby Park and Shelby Bottoms. You are buying in before the rest of it arrives. And the views deliver. From the upper levels and the rooftop deck, the downtown Nashville skyline is yours, a sightline almost nothing else in this neighborhood can offer. The scale is hard to overstate. A ground-up custom build across 5 stories. 2 full primary suites, one built in like its own three-level residence with a private kitchen and living room. A 6th bedroom that doubles as a bonus room, plus a dedicated office, a library, and a brainstorming loft. Vaulted ceilings throughout make the home live far larger than its square footage suggests. It is also one of the most ecologically advanced homes in the city: a living green roof, a full spray-foam envelope, and individual eco wall units in every room. Optional furnished. Move-in ready. Truly one of one.
| Elementary School | Middle School | High School |
|---|---|---|
| KIPP Academy Nashville Elementary School | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $3,970,000 |
| 9/10/2026 | 1$3,967,000 |
General Features
| Living Area | 5401 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Gas,Wall/Window Unit(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Double Oven,Gas Oven,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Washer,Smart Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,ICFs (Insulated Concrete Forms) |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | City,River |
| Stories Count | 5 |
| Topography | Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows,Water Heater |
| Subdivision Name | Haynies Central Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Right off of Shelby Ave onto Davidson |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | KIPP Academy Nashville |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 18202 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Virtual Tour | https://youtu.be/A0tVFCH3sT4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Hot Tub,In-Law Floorplan,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermost |
|---|---|
| Basement | None |
| Flooring | Concrete,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4380 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1021 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s),Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Attached,Alley Access,Concrete,Driveway,On Street,Parking Pad |
| Lot Features | Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 5401 |
| Lot Dimensions | 45 X 151 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.