Property Attributes
- MLS#3247769
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodBuchele Sub
- Zip37110
- StyleCraftsman
- Year Built2026
- Taxes$ 482
- Price$ 291,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Stunning New Construction with Custom Designer Finishes! This beautifully crafted 3 bedroom, 2 bath home offers an open-concept floor plan highlighted by soaring vaulted ceilings, exposed wood beams, and quality craftsmanship throughout. The spacious kitchen features custom cabinetry, a large center island, stainless steel appliances, elegant countertops, and designer finishes. The primary suite offers a spa-inspired bath complete with a freestanding soaking tub, oversized tiled shower, double vanity, and upscale fixtures. Additional features include premium flooring, modern lighting, a dedicated laundry room, covered front porch, and thoughtful details throughout. Conveniently located. Move-in ready and built to impress.
| Elementary School | Middle School | High School |
|---|---|---|
| Bobby Ray Memorial Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $299,900 |
| 8/21/2026 | 3$291,900 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Buchele Sub |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | Take W. Main St to TN -56 S Continue on 56S for 1.3 miles take left on Harrison Ferry Rd. and Immediate left on Twin Oaks Rd. Property is located on the right,between 218 and 216 |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Bobby Ray Memorial |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 482 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Building Area Total | 1400 |
| Lot Dimensions | 210X200 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.