Property Attributes
- MLS#3268756
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodEller Plantation
- Zip38501
- StyleRanch
- Year Built2021
- Taxes$ 2516
- Price$ 749,929
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4236
- Lot Size0.94 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Perfect blend of custom craftsmanship & multigenerational living or perfect for entertaining w/ gorgeous farm views just minutes from Ckvl/Baxter & Center Hill Lake on almost an acre. Your main level features a split 3BR/2BA floor plan w/ a tray ceiling, gas fireplace, gourmet kitchen + large island, spacious primary suite, office or formal dining, & built-ins in all closets. Enjoy sunsets from the sunroom & back deck overlooking open fields in your backyard, with ample space for a shop or pool etc! The finished bsmt offers a full in-law suite or 4th bedroom w/ a brand-new kitchen, living area, bedroom + bath, storm shelter, & its own covered patio—ideal for in-laws/older kids, guests, or bonus space for entertaining all season. There is also a main level garage w/ a workshop, a generator, extra storage in the basement, & 12x26 attic space for storage or to make another bonus area, all on just under an acre. Exceptionally maintained while close to everyday conveniences! 13 month home warranty for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Cornerstone Elementary | Upperman Middle School | Upperman High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $764,500 |
| 8/11/2026 | 2$749,929 |
General Features
| Living Area | 4236 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Oven,Cooktop,Gas Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch,Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2021 |
| Stories Count | 1 |
| Topography | Level,Rolling Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Eller Plantation Ph 2 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | FHA,Other,VA |
| Directions | From PCCH: W. on Spring/ Hwy 70; R on Plunk Whitson; L into Eller Plantation on Charlton Square |
| High School | Upperman High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Cornerstone Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2516 |
| Middle/Junior High School | Upperman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,In-Law Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2118 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2118 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
| Lot Features | Level,Rolling Slope |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.94 |
| Building Area Total | 4236 |
| Lot Dimensions | 110x272 |
| Lot Size Acres | 0.94 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.