Property Attributes
- MLS#3272315
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodSchrader Heights
- Zip37055
- Style
- Year Built1985
- Taxes$ 117
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
2% in seller concessions towards rate buy down and closing costs! Compact yet spacious 2 bedroom, 1 bath cottage on a large fenced corner lot. Lots of updates - new stainless appliances, bathroom vanity, flooring, laundry cubbie, fence, paint make this a move-in ready home! Mature trees on the lot create the perfect setting for outdoor enjoyment. 2 extra large storage buildings ideal for a workshop, tools, or extra space for all of life's 'sutff'. Oversized covered parking. Fabulous A-Frame over carport to use for storage, or you could finish for an art studio, workout space, entertainment zone or bonus space. Plenty of parking in the fresh gravel driveway. If you want less home to take care of but the luxury of storage, yard space and low maintenance, then this is the perfect spot. If you love to entertain or garden, the backyard is perfect with the level land, fence and wide open space. No neighbors in front of house, green space. Bonus - dog park is walkable, less than a block away.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakmont Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $299,000 |
| 7/22/2026 | 4$289,000 |
| 8/2/2026 | 4$280,000 |
| 8/13/2026 | 1$279,000 |
| 8/20/2026 | 2$275,000 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1985 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Schrader Heights Sec 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Off of 46,turn left on Oakmont Drive,continue on Marshall Stuart Drive.Turn on to Tennsco. Home is on left. |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Oakmont Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 117 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 750 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Gravel |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.19 |
| Building Area Total | 750 |
| Lot Dimensions | 55X73.93X146X120 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.