Property Attributes
- MLS#3286013
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodHeathwood Phs II
- Zip38506
- Style
- Year Built1991
- Taxes$ 2499
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4107
- Lot Size1.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
First Time Ever Offered! Experience timeless elegance in this one of a kind Spanish style brick estate situated on 1.34 beautifully landscaped acres in one of Cookeville's most desirable neighborhoods. Offering approximately 4,100 square feet, this custom-designed home blends exceptional craftsmanship with a garden setting. This residence features 4 bedrooms, 3.5 bathrooms. With spacious living areas designed for both everyday comfort and memorable entertaining. The park like grounds are a true highlight, featuring mature trees, lush landscaping, and peaceful outdoor spaces that create a private retreat. This is a rare opportunity to own a truly distinctive custom home that has been lovingly maintained and is now ready for its next chapter. Homes with this level of character, craftsmanship, and setting seldom become available.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $635,000 |
General Features
| Living Area | 4107 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick,Frame |
| Year Built | 1991 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Private,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Heathwood Phs II |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA |
| Directions | From PCCH: From Jefferson head South,Turn Left on W Cemetery Rd,Right on Carriage Ln,Right on Heathrow Dr,home on Right. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2499 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Hot Tub,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2735 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1372 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Cul-De-Sac,Private,Wooded |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 1.35 |
| Building Area Total | 4107 |
| Lot Dimensions | 135 X 240 |
| Lot Size Acres | 1.35 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.