Property Attributes
- MLS#3502101
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodEcho Valley Estates
- Zip38501
- Style
- Year Built2023
- Taxes$ 2016
- Price$ 412,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully designed 3-bedroom, 3-bath home offering the perfect blend of style, comfort, and functionality. The spacious primary suite is conveniently located on the main level, while two additional bedrooms, a dedicated office, and a large bonus room with a closet provide flexible living space upstairs. A custom-built outbuilding offers exceptional versatility, featuring a finished office space on one side and ample storage on the other. Situated on a desirable corner lot, this home also includes a two-car attached garage and is conveniently located just minutes from Cookeville, shopping, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Cane Creek Elementary | Upperman Middle School | Upperman High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $433,000 |
| 8/24/2026 | 2$425,000 |
| 9/7/2026 | 4$412,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Oven,Range,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Frame |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Echo Valley Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From PCCH,West on Spring St,Continue on Hwy 70,Right on Echo Valley Dr,House is on the left |
| High School | Upperman High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cane Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2016 |
| Middle/Junior High School | Upperman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2250 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.43 |
| Building Area Total | 2250 |
| Lot Dimensions | 161.27 X 111.99 IRR |
| Lot Size Acres | 0.43 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.