Property Attributes
- MLS#3512474
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMorrison
- NeighborhoodLake Villa
- Zip37357
- StyleTraditional
- Year Built1998
- Taxes$ 1020
- Price$ 569,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
- Lot Size2.64 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LAKEFRONT W/ 200 FT. OF WATER FRONTAGE & YOU CAN FISH FROM YOUR OWN DOCK! Or take your paved pathway to the lake & you can canoe or kayak and fish from your own boat. This beautiful lake is private for residents of the area. Electric motors such as trawling motors ony are allowed on this beautiful man-made lake. So now for the inviting home...everything here is picture perfect, pristine, and you can move right in! The spacious 3 BR, 2.5 bath home has a main floor primary suite with marble top vanity and beautiful step-in tiled shower. There's lots of beautiful hardwood flooring, an eat-in kitchen (lake-view, of course), and a formal dining room, also. The large great room is perfect for entertaining or simply relaxing and there's that "easy-to entertain" circle that everyone loves! There's a 2nd floor guest suite for friends or family with their own living area for reading, relaxing, & an inviting bedroom for a perfect night's sleep. Home is currently used with 2 upstairs bedrooms & an upstairs guest suite with sitting room and 4th bedroom, although septic is rated as 3 bedrooms. Cul-de-sac privacy on 2.64 acres. Pool with great decking. Roof is 3-4 yrs. old. Extensive landscaping is icing on the cake! Attached double garage as well as detached garage/workshop! This is definitely a MUST-SEE HOME! Located halfway between Nashville and Chattanooga...a perfect place to enjoy life without the hustle and bustle (and traffic) but close enough to go to the big city, if you want!
| Elementary School | Middle School | High School |
|---|---|---|
| Morrison Elementary | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $584,500 |
| 9/16/2026 | 3$569,500 |
General Features
| Living Area | 2347 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 135 |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Lake |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lake Villa |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Vervilla Rd,turn onto Tom Grissom Rd.;turn right onto Lake Villa; home is at end of cul-de-sac. Or from Hwy 55,turn onto Tom Grissom Rd.; turn left onto Lake Villa. |
| High School | Warren County High School |
| City | Morrison |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Morrison Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1020 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2347 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage Door Opener,Attached/Detached,Asphalt,Driveway |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 2.64 |
| Building Area Total | 2347 |
| Lot Dimensions | 2.64 Acres |
| Lot Size Acres | 2.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.