Property Attributes
- MLS#3526613
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodReplat Jim Hudson Pr
- Zip37312
- Style
- Year Built1986
- Taxes$ 1162
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1168
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome Home! This beautifully renovated 3 bedroom, 2 bath home is in a fantastic area. Situated just minutes away from several shopping and dining options. Thoughtfully updated with high quality finishes like Calacatta Quartz countertops, custom cabinetry, modern appliances, and a brand new roof. The spacious open concept layout is perfect for everyday living and entertaining, with a large pantry/laundry room for added storage and convenience. Enjoy the outdoors from the beautiful deck and expansive fenced yard, plus a storm shelter for added protection. Completely renovated and truly move in ready! This is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross and D.P. Yates Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $315,000 |
| 9/15/2026 | 6$299,000 |
General Features
| Living Area | 1168 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Patio/Porch Features | Deck,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Topography | Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Replat Jim Hudson Pr |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Turn left onto Sequoia Rd NW coming from lee highway then make another left onto Juanita St,left onto Hudson Dr |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Open Parking Spaces | 9 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | E.L. Ross and D.P. Yates Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1162 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1168 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Gravel |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.35 |
| Building Area Total | 1168 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.