Property Attributes
- MLS#3541390
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodDaniel
- Zip37055
- Style
- Year Built1962
- Taxes$ 1414
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.6 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to your dream home! This charming brick residence features 4 spacious bedrooms and 2 modern bathrooms, perfect for families or those seeking extra space. The recently updated kitchen boasts beautiful custom cabinets and sleek stainless steel appliances, making it a chef's delight. Enjoy the outdoors in your fenced-in backyard, ideal for gatherings and play. Located in a fantastic neighborhood, you're just minutes away from popular restaurants and grocery stores, with easy access to Nashville in only 45 minutes. Don't miss the chance to make this lovely home yours! Seller will not make any repairs but will offer $5,000 at closing towards a new deck or to use however needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $305,000 |
General Features
| Living Area | 1526 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Built-In Electric Range,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Daniel |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate exit 172 Dickson exit. Turn Right onto Hwy 46. Go about 6 miles and turn left onto Hensley Dr. Go about 0.6 mile and turn right onto N. Charlotte St. Go about 0.7 mile and home will be on |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Centennial Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1414 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1526 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6 |
| Building Area Total | 1526 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.