Property Attributes
- MLS#3544935
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodTimberwalk Subdivision
- Zip38506
- StyleRanch
- Year Built2025
- Taxes$ 548
- Price$ 299,929
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.13 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Like new home offering main level living with no stairs and easy maintenance for your outdoor space! Walking in through the foyer, you have LVP throughout your main living areas. To the left are your first two guest rooms and full bathroom. Continuing down the hallway, you will find access to your two car garage, the laundry room (with the washer and dryer staying), and your half bathroom. Also your third bedroom is secluded, which is great for guest or in at home office! The back of the home offers your open concept, living with your all white kitchen, quartz countertops, new, stainless steel, appliances, spacious island, and your living area with access to your primary suite. The primary suite also has double vanities, and a walk-in shower as well as a walk-in closet. Off the dining room, you can access your covered back porch and backyard! Timberwalk offers a community pool, sidewalks and walking trails. One year home warranty for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $314,929 |
| 9/21/2026 | 5$299,929 |
General Features
| Living Area | 1774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Oven,Cooktop,Gas Range,Dishwasher,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 1 |
| Topography | Cleared |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Timberwalk Subdivision Ph III |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 east to exit 288 and go South (right) on Highway 111. Get off at the first exit and turn left. Go down about 3/4 mile and turn right on Lovelady Road and the community will be down about 3/ |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 548 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1774 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.13 |
| Building Area Total | 1774 |
| Lot Dimensions | 50 X 115 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.