Property Attributes
- MLS#3592036
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodShelton Square - Sanctuary
- Zip37129
- Style
- Year Built2024
- Taxes$ 4059
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LIKE NEW and a former MODEL HOME, offering an exceptional level of designer finishes and upgrades rarely found in the standard build! Already highly upgraded by the builder, the current owners added more than $40,000 in additional improvements, including custom black cabinetry, custom plantation shutters, a whole-home speaker system, and an extended back patio pad, creating even more space for relaxing and entertaining. The spacious layout features 10-foot ceilings, 8-foot interior doors, and a dramatic 12-foot vaulted ceiling spanning the open kitchen and great room. The main level includes a luxurious primary suite with a soaking tub and walk-in shower, plus a private guest suite with its own full bath and walk-in closet. Upstairs, two oversized bedrooms and a large bonus room offer flexible space for guests, a home office, playroom, or media room. Enjoy the screened porch with a gas fireplace overlooking the tree-lined backyard, along with the extended patio for even more outdoor living. Located in highly desirable Shelton Square, with full lawn maintenance included and access to the clubhouse, fitness center, pool, playground, dog park, sidewalks, and walking trails. With its model-home finishes, extensive owner upgrades, and like-new condition, this home is truly a rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Poplar Hill Elementary | Poplar Hill Middle School | Blackman High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $799,900 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Double Oven,Cooktop,Dishwasher,Microwave,Smart Appliance(s) |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Screened |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Fireplace Insert |
| Subdivision Name | Shelton Square - Sanctuary |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-840 E,take exit 50,Veterans Parkway. Turn R off the exit,L onto Blackman Rd,straight at the stop sign. Entrance to the community is to the R,Take the first turn from the round a bout,R out ont |
| High School | Blackman High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Poplar Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Model |
| Tax Annual Amount | 4059 |
| Middle/Junior High School | Poplar Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.25 |
| Building Area Total | 3100 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.