Property Attributes
- MLS#3594034
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodTimberwalk
- Zip38506
- Style
- Year Built2026
- Taxes$ 3500
- Price$ 313,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover the Aria, a charming single-story home in Timberwalk, Cookeville, Tennessee. This 1,618 sq. ft. residence offers 3 bedrooms, 2 bathrooms, and a 2-car garage, combining modern design with practical living. The open-concept layout features 9-foot ceilings, enhancing the spacious feel. The kitchen is equipped with a large island, silestone countertops, Whirlpool stainless steel appliances, and a walk-in pantry. Adjacent to the kitchen, the dining and living areas flow seamlessly, both opening to a covered porch, ideal for outdoor relaxation. The private primary suite includes a walk-in closet, double vanity, and a separate linen closet. Two additional bedrooms share a second bathroom, also with a double vanity. The laundry room is conveniently located near the front hallway, accessible from the two-car garage. Each bedroom is carpeted and includes a closet. The Aria also features a smart home technology package, allowing you to control your home's functions via your smart device, whether you're near or away. Currently, the Aria is now available in Timberwalk. Contact us today to learn more about this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $313,990 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Gas Oven,Gas Range |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Entrance,Smart Technology |
| HOA Fee 2 | 750 |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Dual Flush Toilets,Water Heater,Windows,Thermostat |
| Subdivision Name | Timberwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 east to exit 288 and go South (right) on Highway 111. Get off at the first exit and turn left. Go down about 3/4 mile and turn right on Lovelady Road and the community will be down about 3/ |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3500 |
| Middle/Junior High School | Prescott South Middle School |
| Virtual Tour | https://www.zillow.com/view-3d-home/78e13ca0-4b07-4d37-946e-27579d0ee32c/?utm_source=captureapp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1618 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1618 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.