Property Attributes
- MLS#3594070
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodNew hope
- Zip37025
- Style
- Year Built2019
- Taxes$ 714
- Price$ 255,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1382
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Room to grow!! This 2 bed 1bath home features a full lower level garage that would be perfect for future remodeling! Large yard with an outdoor concrete parking area. Home has an RV service outlet and septic that would make it a perfect home base for travelers. Close to I840 for easy access to commute to the Metro area. Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| East Hickman Elementary | East Hickman Middle School | East Hickman High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $255,900 |
General Features
| Living Area | 1382 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | New hope |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From interstate 840 exit 7 go west on Hwy 100 turn right onto New Hope Rd,home is on the right,marker on tree with Address 10200. |
| High School | East Hickman High School |
| City | Bon Aqua |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | East Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 714 |
| Middle/Junior High School | East Hickman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1382 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 1382 |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.