Property Attributes
- MLS#3594210
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodThe Cottages of Providence
- Zip37122
- Style
- Year Built2013
- Taxes$ 1391
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy comfortable, one-level living in The Cottages of Providence, a thoughtfully designed 55+ community in the heart of Mount Juliet. Hard-surface flooring flows throughout the home, connecting the kitchen, dining and living areas, while tray ceilings add architectural interest. A two-car garage provides valuable parking and storage, and the spacious covered patio with a ceiling fan offers a peaceful place to relax against a wooded backdrop. Just minutes from shopping, dining, groceries and healthcare, the location makes everyday living remarkably convenient. Residents also enjoy access to the Providence swim club, clubhouse and walking trails. With its desirable location and low-maintenance setting, this home offers the freedom to spend less time maintaining a property and more time enjoying the activities, amenities and conveniences around you.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $364,900 |
General Features
| Living Area | 1298 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 245 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Insurance,Recreation Facilities |
| Patio/Porch Features | Porch,Covered |
| Security Features | Fire Alarm,Fire Sprinkler System |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Zero Lot Line |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fifty Five and Up Community,Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | The Cottages of Providence |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I40E exit 226C,left on Belinda Parkway,right on Providence Trail,first left on Boxcroft Circle and the cottage will be on the right. |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 1391 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood,Vinyl |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1298 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1298 |
| Lot Dimensions | 42.95 X 122.6 IRR |
| Lot Size Acres | 0.14 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.