Property Attributes
- MLS#3518400
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSycamore Hill
- Zip37042
- StyleTraditional
- Year Built2017
- Taxes$ 1728
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This well-maintained home offers the convenience of being close to local shopping, dining, groceries, and everyday essentials while tucked away in a quiet neighborhood with a little more breathing room. Plus, Atlas Coffee is just 3 minutes away for your morning coffee run! Inside, the open-concept living spaces are filled with natural light from the abundance of windows, creating a bright and inviting feel throughout the main level. The kitchen offers a fresh, modern feel while remaining open to the main living areas, making everyday living and entertaining easy. The spacious primary suite features a garden tub and double vanity, creating a comfortable retreat at the end of the day. The primary suite closet is also extra spacious. One of the home's standout features is the oversized bonus room above the garage. Offering plenty of space and flexibility to fit your needs. Outside, enjoy the covered front porch and a backyard that offers something increasingly hard to find this close to town: no rear neighbors and mature trees for added privacy and a sense of space. With a convenient location, flexible living space, and the privacy of a neighborhood setting, this home offers the best of both worlds, easy access to Fort Campbell and Clarksville amenities without feeling like you're in the middle of it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $340,000 |
| 9/19/2026 | 5$325,000 |
General Features
| Living Area | 2018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fort Campbell Blvd,take Purple Heart Pkwy to Lafayette Rd. Turn right onto Lafayette Rd toward Fort Campbell. Turn right onto Sycamore Hill Dr. Home will be on the right. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1728 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2018 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Building Area Total | 2018 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.