Property Attributes
- MLS#3520801
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodNo HOA
- Zip37055
- Style
- Year Built1972
- Taxes$ 3876
- Price$ 2,799,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3847
- Lot Size104.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The Farm that has it all! 2 Houses renovated on 105 Acres with gated entrance! The main house has 3 bedrooms, 3.5 baths, and a basement that could be used as an in-law suite. The custom kitchen is every chef’s dream. The Master bedroom suite is incredible, with a walk-in closet with custom shelving and a master bathroom with all the luxuries. Heated saltwater pool; pole barn converted into a gym with AC. The 2nd house has 1 bd/1 and 2 half baths with a finished basement. Horse barn; fenced and cross-fenced pastures. RV pad with Electrical and Septic hookups. Goat barn, chicken coop, and a garden. Wait, there is more… Dove-hunting area on part of the property. 2 ponds, 1 with a zip line. See upgrade document for more. You have got to see it!!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $2,799,999 |
General Features
| Living Area | 3847 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Double Oven,Built-In Gas Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Trees/Woods,Water |
| Stories Count | 2 |
| Topography | Private,Views,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Insulation |
| Subdivision Name | No HOA |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | Exit 46 turn right,Beasley turn left,Pond Rd turn left,Sycamore Rd turn right,House located on right |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Centennial Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3876 |
| Middle/Junior High School | Dickson Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/6b8d2cd2-7ffe-492f-a9f2-53deec624415?initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan,Kitchen Island |
|---|---|
| Basement | Finished |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2989 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 858 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Private,Views,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 104.3 |
| Building Area Total | 3847 |
| Lot Size Acres | 104.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.