Property Attributes
- MLS#3594541
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodEmerald Bay
- Zip37379
- Style
- Year Built2026
- Taxes$ 208
- Price$ 724,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3197
- Lot Size0.92 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Senko Home's Agave home plan has been thoughtfully customized for this nearly one-acre home site in Emerald Bay. A covered front porch opens to an entry foyer that flows seamlessly into a combined great room, kitchen, and dining space -- anchored by a gas log fireplace and filled with natural light. The main level continues to flow outward to a 15' x 12' covered deck accessible from both the great room and the primary suite, while the kitchen connects effortlessly to a butler's pantry, walk-in pantry, and laundry room -- a layout built for hosting with ease. The private, main level primary suite offers a generous private bath with walk-in closet, tiled shower, relaxing tub, and double-sink vanity. While permitted for 4 bedrooms, the Agave also provides a spacious bonus/flex room and open loft ideal for a den or family room. The second level also contains two full baths, a second laundry room, and walk-out attic storage. Construction quality matches the thoughtful design throughout: a brick and fiber cement exterior offers lasting durability and curb appeal, while the gently sloping lot allows for a tall crawl space with added storage capacity. The side-entry, two-car garage includes a pedestrian door for everyday convenience, and an owner's entry with a mud bench keeps daily comings and goings organized. Together, the flow from covered porch to open main level, private primary retreat, and versatile upper-level living creates a home built as thoughtfully for how you live as for how you'll grow into it. Emerald Bay HOA dues are $500 per year and includes a community clubhouse and pool.
| Elementary School | Middle School | High School |
|---|---|---|
| North Hamilton County Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $724,000 |
General Features
| Living Area | 3197 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliance(s),Microwave,Gas Range,Electric Oven,Disposal,Dishwasher,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Other |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | No |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Emerald Bay |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Hwy 27 N,Right on East Hightower Road,Right on Old Dayton Pike,Left on Lee Pike,Left on Emerald Bay Drive - Home will be on the Right. |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | North Hamilton County Elementary School |
| Year Built Details | New |
| Tax Annual Amount | 208 |
| Middle/Junior High School | Soddy Daisy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.92 |
| Building Area Total | 3197 |
| Lot Dimensions | 200.45X200 |
| Lot Size Acres | 0.92 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.